60/50 Hz STATIC INVERTERS
These 50Hz and 60 Hz static inverters are used as a source of on-board AC power for the operation of audio and video equipment, portable computers, stereo equipment systems and telecommunication equipment in aircraft that have 28 or 14 Volt DC electrical systems.
For applications requiring greater power these inverters may be paralleled for higher output capacity.
SPECIFICATIONS: |
|
Input Voltage: | 28 VDC ± 2 volts. Withstands 88 vot transient for 1 millisecond. |
Power Factor: | .8 to 1.0 |
Amplitude Distortion: | Less than 7% |
Wave Form: | Sine wave. |
Phase: | Single |
Short Circuit: | Will withstand for 1 minute. |
Temperature: | -65°F to +160°F (-55°C to +71°C) |
Altitude: | 55,000 feet. |
Qualification: | 60 Hz Static Inverters Approved under FAA TSO-C73 |
MODEL | OUTPUT VOLTAGE (+5% -7%) |
POWER VA |
FREQ. HZ ( ±1 ) |
INPUT VDC CURRENT ADC |
WEIGHT LBS. (KG.) |
SPS-206 | 115 VAC | 200 | 60 | 28 VDC 10.5A | 15.7 (7.1) |
SPS-306 | 115 VAC | 300 | 60 | 28 VDC 15.8A | 18.0 (8.1) |
SPS-205 | 115 VAC | 200 | 50 | 28 VDC 10.5A | 15.7 (7.1) |
SPS-2052 | 230 VAC | 200 | 50 | 28 VDC 10.5A | 15.7 (7.1) |
SPS-305 | 115 VAC | 270 | 50 | 28 VDC 15.8A | 18.0 (8.1) |
SPS-3052 | 230 VAC | 270 | 50 | 28 VDC 15.8A | 18.0 (8.1) |
SPS-306B | 115 VAC | 375 | 60 | 28 VDC 19.8A | 18.0 (8.1) |
SPS-306B-3* | 115 VAC | 375 | 60 | 28 VDC 19.8A | 18.0 (8.1) |
SPS-306-3* | 115 VAC | 300 | 60 | 28 VDC 15.8A | 18.0 (8.1) |
SPS-3062 | DUAL 115 VAC | 300 | 60 | 28 VDC 15.8A | 18.0 (8.1) |
SPS-316-3* | 115 VAC | 300 | 60 | 14 VDC 31.0A | 18.0 (8.1) |
*Units with remote on-off feature are identified with -3 after model number. |