
TSOD 50/60 Hz, SINE WAVE LIGHTWEIGHT |
| 2 KVA STATIC INVERTERS |
| Description: The SS200 & SB200 are highly efficient, lightweight static inverters. These static inverters utilize the latest state of the art, solid state circuitry to invert a 28 Vdc input to 115 Vac, 60 Hz or 230 Vac, 50 Hz sine wave output. Design features include a crystal-controlled oscillator for output frequency stability and a pulse-width-modulated square to sine wave power conversion scheme for efficient & reliable operation. The SS & SB static inverters are designed to power laptop computers, audio/video entertainment systems, portable electronics (stereo, MP3, CD, DVD, video games, etc.), microwave ovens, coffee makers and medical equipment in airborne, marine and ground mobile applications.
|
SS200 & SB200 |
| Specifications: | ||
| Input Voltage: | 28 Vdc (nominal), 20 Vdc to 36.5 Vdc Range | |
| Input Current: | 2.0 Adc (nominal) at NL; 83 Adc (nominal) at FL (2Kva) at 28 Vdc | |
| Models: | SS200 | SB200 |
| Output Voltage: | 115 VAC (108 TO 120 VAC); | 230 VAC (215 TO 240 VAC) |
| Output Frequency: | 60 HZ | 50 HZ |
| Output Current: | 17.4 Amps RMS | 8.7 Amps RMS |
| Output Wave Form: | Sine | |
| Harmonic Distortion: | 0.5 % (nominal) | |
| Power Factor: | +0.8 TO -0.8 | |
| Output Phase: | Single | |
| Efficiency: | 87 % (nominal) | |
| Response Time: | 300 uSec (No Load to Full Load) | |
| Regulation: | 1 % Line, 1 % Load, 2.5 % Temperature | |
| Overload Capacity: | 110 % of rated power for 2 hrs, 150 % of rated power for 5 minutes | |
| Protection Circuit: | The
inverter will shutdown under the following conditions:
|
|
| Remote On-Off: | Yes | |
| Operating Temperature: | -55 ° C to +71 ° C (-65 ° F to +160 ° F) | |
| Altitude: | 55,000 ft | |
| Environmental: | RTCA DO-160C Env. Cat. F3ZBB[LV]E1XXXXXBXAXXXZXXX | |
| Cooling: | Thermostatically controlled brushless fan (on above 50 ° C) | |
| Weight: | 17.7 lbs (8.04 kgs) | |
| Compliance: | FAA TSO-C73 | |
EXTERNAL WIRING & OUTLINE DRAWING
| KGS Electronics Home | On-line Catalog | Service Centers |
| Catalog Request | info@kgselectronics.com | Contact Information |