
TSO'D 600 AND 750 VA STATIC INVERTER
| The SPC-60( ) static inverter utilizes solid state circuitry to convert 28
VDC to 115 VAC, 400 Hz sine wave power. Design features include sine to sine wave power
conversion permitting light weight and reliable operation. The SPC-60( ) is capable of delivering an overload of 150% of rated current for a duration not less than five minutes under all environmental conditions. |
|
Some SPC-60( ) units have a remote "on-off" provision. This feature eliminates the need for a heavy and expensive "on-off" actuator. A resistance sensitive on-off control circuit is built in the SPC-60(B) which is designed for windshield heating.
Specifications: |
|
| Input Voltage: | Nominal 28.0 VDC. ± 2 VDC , Range 22 to 30 VDC |
| Power Factor: | .8 to -.95 |
| Amplitude Distortion: | Less than 7% |
| Wave Form: | Sine Wave |
| Phase: | Single |
| Temperature: | -65°F to +160°F (-55°C to +70°C) |
| Altitude: | 55,000 ft. |
| Efficiency: | 70% typical. |
| Input Overvoltage: | Withstand 130% input overvoltage for 5 min. while supplying full rated VA output power. Output voltage under this condition 115 VAC + 5% -7% |
| Overload Capacity: | Capable of 150% output current for at least 5 minutes. |
| Input Voltage Protection: | Inverter withstands transients of 88 volts lasting 1 mSec. on the 28.0 VDC input line. |
| Overload & Short Circuit Protection: | Withstand without damage or degradation loads exceeding 150% of rated output to an output short circuit. Inverter delivers rated output on removal of above condition. |
| Humidity: | Tested to greater than 95% for ten days, temperature was cycled between 75°F to 160°F. |
| Environment: | Designed to meet RTCA DO-160 env. cat. D2BR--- |
| MODEL | OUTPUT VOLTAGE | OUTPUT POWER | FREQ. HZ | INPUT CURRENT ADC |
WEIGHT LBS. (KG.) |
| SPC-60( )(1) | 26/115 VAC | 125/600 | 400 ± 1% | 31 | 14.0 (6.4 kg.) |
| SPC-60(A) | 26/115 VAC | 125/600 | 400 ± 1% | 31 | 14.0 (6.4 kg.) |
| SPC-60(B)(2) | 208/240 VAC | 600/600 | 400 ± 1% | 31 | 14.0 (6.4 kg.) |
| SPC-60(C) | 26/115 VAC | 125/600 | 400 ± 1% | 31 | 14.0 (6.4 kg.) |
| SPC-60(E) | 26/115 VAC | 150/750 | 400 ± 1% | 37 | 14.2 (6.45 kg.) |
1. SPC-60( ) does not have remote on-off provision 2. SPC-60(B) is available on special order only. |
|||||
| KGS Electronics Home | On-line Catalog | Service Centers |
| Catalog Request | info@kgselectronics.com | Contact Information |