
TSOd 30 VA STATIC INVERTER |
(28 Vdc to 400Hz Sinewave) |
DESCRIPTION
|
SC3 & SC3(A) |
| SPECIFICATIONS: | |
| Input Voltage: | 28 Vdc NOM., 24 to 32 Vdc |
| 18 Vdc to 36.4 Vdc (Abnormal Range) | |
| Input Current: | 1.35 Amps typ at 28 Vdc input at FL |
| 0.6 Amps maximum at no load | |
| Output Voltage: | SC3: 115 Vac SC3(A): 26Vac |
| Output Current: | SC3: .26 Amps continuous
SC3(A): 1.15 Amps Continuous |
| Frequency: | 400 Hz ± 1% |
| Distortion (THD): | 3% typical at FL (unity pf) at 28 Vdc 7% maximum for the input range & pf |
| Isolation: | Output is isolated from input |
| Power | 30 VA maximum |
| Power Factor: | .95 leading to .8 lagging power factor |
| Regulation: | 3% for load, 2% for line and 3% for temperature |
| Overload(OL): | Deliver 150% output current for 5 min. |
| Protection(OL): | Withstands without damage or degradation load exceeding 150% to an output short circuit. Unit delivers rated output power upon removal of the overload condition |
| Protection(SC): | Under a output short circuit condition, the input current folds back and the output current is limited to a safe value |
| Protection(OV): | Output voltage is limited to 145 Vac maximum |
| Soft-Start: | Minimum soft start delay of 100 mSec at full load is provided during an application of step input voltage to reduce output in rush current. |
| Shutdown(SD): | Output shuts down when input voltage is below 14 Vdc and above 36.4 Vdc. |
| Temperature: | -55° C to +71° C |
| Altitude: | 55,000FT |
| Compliance: | FAA TSO-C73 |
| Connector: | Unit mates with MS3106A14-6S |
| Finish: | Gold iridite per MIL-C-5541 Class 1A |
| Weight: | 1 LBS (454 grams) |
| Size: | 2.00 H x 3.18 W x 5.00 L
inches 50.8 H x 80.8 W x 127.0 L mm (Less protrusion of connector and screw heads) |
| KGS Electronics Home | On-line Catalog | Service Centers |
| Catalog Request | info@kgselectronics.com | Contact Information |